2018 Texas FHA Loan Limits: Increased for Most Counties

The FHA loan limits for Texas were increased from 2017 to 2018. At least in most counties. The table below shows the current (2018) FHA loan limits for all 254 counties in Texas. The maximum mortgage amount for most of the state is $294,515, for a single-family home purchase. Higher limits are allowed in areas with higher home prices, like the Austin and Dallas metro areas.

Table: Texas FHA Loan Limits for 2018

As shown in the table below, the FHA loan limit for a single-family home purchase in Texas ranges from $294,515 to $386,400, depending on the county. Note: These limits apply to mortgages that are insured by the Federal Housing Administration (FHA). There are different caps for conventional and VA home loans.

Download this information in PDF format

County One-Family Two-Family Three-Family Four-Family
ANDERSON $294,515 $377,075 $455,800 $566,425
ANDREWS $294,515 $377,075 $455,800 $566,425
ANGELINA $294,515 $377,075 $455,800 $566,425
ARANSAS $294,515 $377,075 $455,800 $566,425
ARCHER $294,515 $377,075 $455,800 $566,425
ARMSTRONG $294,515 $377,075 $455,800 $566,425
ATASCOSA $359,950 $460,800 $557,000 $692,200
AUSTIN $331,200 $424,000 $512,500 $636,900
BAILEY $294,515 $377,075 $455,800 $566,425
BANDERA $359,950 $460,800 $557,000 $692,200
BASTROP $384,100 $491,700 $594,350 $738,650
BAYLOR $294,515 $377,075 $455,800 $566,425
BEE $294,515 $377,075 $455,800 $566,425
BELL $294,515 $377,075 $455,800 $566,425
BEXAR $359,950 $460,800 $557,000 $692,200
BLANCO $294,515 $377,075 $455,800 $566,425
BORDEN $294,515 $377,075 $455,800 $566,425
BOSQUE $294,515 $377,075 $455,800 $566,425
BOWIE $294,515 $377,075 $455,800 $566,425
BRAZORIA $331,200 $424,000 $512,500 $636,900
BRAZOS $294,515 $377,075 $455,800 $566,425
BREWSTER $294,515 $377,075 $455,800 $566,425
BRISCOE $294,515 $377,075 $455,800 $566,425
BROOKS $294,515 $377,075 $455,800 $566,425
BROWN $294,515 $377,075 $455,800 $566,425
BURLESON $294,515 $377,075 $455,800 $566,425
BURNET $294,515 $377,075 $455,800 $566,425
CALDWELL $384,100 $491,700 $594,350 $738,650
CALHOUN $294,515 $377,075 $455,800 $566,425
CALLAHAN $294,515 $377,075 $455,800 $566,425
CAMERON $294,515 $377,075 $455,800 $566,425
CAMP $294,515 $377,075 $455,800 $566,425
CARSON $294,515 $377,075 $455,800 $566,425
CASS $294,515 $377,075 $455,800 $566,425
CASTRO $294,515 $377,075 $455,800 $566,425
CHAMBERS $331,200 $424,000 $512,500 $636,900
CHEROKEE $294,515 $377,075 $455,800 $566,425
CHILDRESS $294,515 $377,075 $455,800 $566,425
CLAY $294,515 $377,075 $455,800 $566,425
COCHRAN $294,515 $377,075 $455,800 $566,425
COKE $294,515 $377,075 $455,800 $566,425
COLEMAN $294,515 $377,075 $455,800 $566,425
COLLIN $386,400 $494,650 $597,900 $743,100
COLLINGSWORTH $294,515 $377,075 $455,800 $566,425
COLORADO $294,515 $377,075 $455,800 $566,425
COMAL $359,950 $460,800 $557,000 $692,200
COMANCHE $294,515 $377,075 $455,800 $566,425
CONCHO $294,515 $377,075 $455,800 $566,425
COOKE $294,515 $377,075 $455,800 $566,425
CORYELL $294,515 $377,075 $455,800 $566,425
COTTLE $294,515 $377,075 $455,800 $566,425
CRANE $294,515 $377,075 $455,800 $566,425
CROCKETT $294,515 $377,075 $455,800 $566,425
CROSBY $294,515 $377,075 $455,800 $566,425
CULBERSON $294,515 $377,075 $455,800 $566,425
DALLAM $294,515 $377,075 $455,800 $566,425
DALLAS $386,400 $494,650 $597,900 $743,100
DAWSON $294,515 $377,075 $455,800 $566,425
DEAF SMITH $294,515 $377,075 $455,800 $566,425
DELTA $294,515 $377,075 $455,800 $566,425
DENTON $386,400 $494,650 $597,900 $743,100
DEWITT $294,515 $377,075 $455,800 $566,425
DICKENS $294,515 $377,075 $455,800 $566,425
DIMMIT $294,515 $377,075 $455,800 $566,425
DONLEY $294,515 $377,075 $455,800 $566,425
DUVAL $294,515 $377,075 $455,800 $566,425
EASTLAND $294,515 $377,075 $455,800 $566,425
ECTOR $294,515 $377,075 $455,800 $566,425
EDWARDS $294,515 $377,075 $455,800 $566,425
EL PASO $294,515 $377,075 $455,800 $566,425
ELLIS $386,400 $494,650 $597,900 $743,100
ERATH $294,515 $377,075 $455,800 $566,425
FALLS $294,515 $377,075 $455,800 $566,425
FANNIN $294,515 $377,075 $455,800 $566,425
FAYETTE $294,515 $377,075 $455,800 $566,425
FISHER $294,515 $377,075 $455,800 $566,425
FLOYD $294,515 $377,075 $455,800 $566,425
FOARD $294,515 $377,075 $455,800 $566,425
FORT BEND $331,200 $424,000 $512,500 $636,900
FRANKLIN $294,515 $377,075 $455,800 $566,425
FREESTONE $294,515 $377,075 $455,800 $566,425
FRIO $294,515 $377,075 $455,800 $566,425
GAINES $294,515 $377,075 $455,800 $566,425
GALVESTON $331,200 $424,000 $512,500 $636,900
GARZA $294,515 $377,075 $455,800 $566,425
GILLESPIE $294,515 $377,075 $455,800 $566,425
GLASSCOCK $294,515 $377,075 $455,800 $566,425
GOLIAD $294,515 $377,075 $455,800 $566,425
GONZALES $294,515 $377,075 $455,800 $566,425
GRAY $294,515 $377,075 $455,800 $566,425
GRAYSON $294,515 $377,075 $455,800 $566,425
GREGG $294,515 $377,075 $455,800 $566,425
GRIMES $294,515 $377,075 $455,800 $566,425
GUADALUPE $359,950 $460,800 $557,000 $692,200
HALE $294,515 $377,075 $455,800 $566,425
HALL $294,515 $377,075 $455,800 $566,425
HAMILTON $294,515 $377,075 $455,800 $566,425
HANSFORD $294,515 $377,075 $455,800 $566,425
HARDEMAN $294,515 $377,075 $455,800 $566,425
HARDIN $294,515 $377,075 $455,800 $566,425
HARRIS $331,200 $424,000 $512,500 $636,900
HARRISON $294,515 $377,075 $455,800 $566,425
HARTLEY $294,515 $377,075 $455,800 $566,425
HASKELL $294,515 $377,075 $455,800 $566,425
HAYS $384,100 $491,700 $594,350 $738,650
HEMPHILL $294,515 $377,075 $455,800 $566,425
HENDERSON $294,515 $377,075 $455,800 $566,425
HIDALGO $294,515 $377,075 $455,800 $566,425
HILL $294,515 $377,075 $455,800 $566,425
HOCKLEY $294,515 $377,075 $455,800 $566,425
HOOD $386,400 $494,650 $597,900 $743,100
HOPKINS $294,515 $377,075 $455,800 $566,425
HOUSTON $294,515 $377,075 $455,800 $566,425
HOWARD $294,515 $377,075 $455,800 $566,425
HUDSPETH $294,515 $377,075 $455,800 $566,425
HUNT $386,400 $494,650 $597,900 $743,100
HUTCHINSON $294,515 $377,075 $455,800 $566,425
IRION $294,515 $377,075 $455,800 $566,425
JACK $294,515 $377,075 $455,800 $566,425
JACKSON $294,515 $377,075 $455,800 $566,425
JASPER $294,515 $377,075 $455,800 $566,425
JEFF DAVIS $294,515 $377,075 $455,800 $566,425
JEFFERSON $294,515 $377,075 $455,800 $566,425
JIM HOGG $294,515 $377,075 $455,800 $566,425
JIM WELLS $294,515 $377,075 $455,800 $566,425
JOHNSON $386,400 $494,650 $597,900 $743,100
JONES $294,515 $377,075 $455,800 $566,425
KARNES $294,515 $377,075 $455,800 $566,425
KAUFMAN $386,400 $494,650 $597,900 $743,100
KENDALL $359,950 $460,800 $557,000 $692,200
KENEDY $294,515 $377,075 $455,800 $566,425
KENT $294,515 $377,075 $455,800 $566,425
KERR $294,515 $377,075 $455,800 $566,425
KIMBLE $294,515 $377,075 $455,800 $566,425
KING $294,515 $377,075 $455,800 $566,425
KINNEY $294,515 $377,075 $455,800 $566,425
KLEBERG $294,515 $377,075 $455,800 $566,425
KNOX $294,515 $377,075 $455,800 $566,425
LA SALLE $294,515 $377,075 $455,800 $566,425
LAMAR $294,515 $377,075 $455,800 $566,425
LAMB $294,515 $377,075 $455,800 $566,425
LAMPASAS $294,515 $377,075 $455,800 $566,425
LAVACA $294,515 $377,075 $455,800 $566,425
LEE $294,515 $377,075 $455,800 $566,425
LEON $294,515 $377,075 $455,800 $566,425
LIBERTY $331,200 $424,000 $512,500 $636,900
LIMESTONE $294,515 $377,075 $455,800 $566,425
LIPSCOMB $294,515 $377,075 $455,800 $566,425
LIVE OAK $294,515 $377,075 $455,800 $566,425
LLANO $294,515 $377,075 $455,800 $566,425
LOVING $294,515 $377,075 $455,800 $566,425
LUBBOCK $294,515 $377,075 $455,800 $566,425
LYNN $294,515 $377,075 $455,800 $566,425
MADISON $294,515 $377,075 $455,800 $566,425
MARION $294,515 $377,075 $455,800 $566,425
MARTIN $294,515 $377,075 $455,800 $566,425
MASON $294,515 $377,075 $455,800 $566,425
MATAGORDA $294,515 $377,075 $455,800 $566,425
MAVERICK $294,515 $377,075 $455,800 $566,425
MCCULLOCH $294,515 $377,075 $455,800 $566,425
MCLENNAN $294,515 $377,075 $455,800 $566,425
MCMULLEN $294,515 $377,075 $455,800 $566,425
MEDINA $359,950 $460,800 $557,000 $692,200
MENARD $294,515 $377,075 $455,800 $566,425
MIDLAND $294,515 $377,075 $455,800 $566,425
MILAM $294,515 $377,075 $455,800 $566,425
MILLS $294,515 $377,075 $455,800 $566,425
MITCHELL $294,515 $377,075 $455,800 $566,425
MONTAGUE $294,515 $377,075 $455,800 $566,425
MONTGOMERY $331,200 $424,000 $512,500 $636,900
MOORE $294,515 $377,075 $455,800 $566,425
MORRIS $294,515 $377,075 $455,800 $566,425
MOTLEY $294,515 $377,075 $455,800 $566,425
NACOGDOCHES $294,515 $377,075 $455,800 $566,425
NAVARRO $294,515 $377,075 $455,800 $566,425
NEWTON $294,515 $377,075 $455,800 $566,425
NOLAN $294,515 $377,075 $455,800 $566,425
NUECES $294,515 $377,075 $455,800 $566,425
OCHILTREE $294,515 $377,075 $455,800 $566,425
OLDHAM $294,515 $377,075 $455,800 $566,425
ORANGE $294,515 $377,075 $455,800 $566,425
PALO PINTO $294,515 $377,075 $455,800 $566,425
PANOLA $294,515 $377,075 $455,800 $566,425
PARKER $386,400 $494,650 $597,900 $743,100
PARMER $294,515 $377,075 $455,800 $566,425
PECOS $294,515 $377,075 $455,800 $566,425
POLK $294,515 $377,075 $455,800 $566,425
POTTER $294,515 $377,075 $455,800 $566,425
PRESIDIO $294,515 $377,075 $455,800 $566,425
RAINS $294,515 $377,075 $455,800 $566,425
RANDALL $294,515 $377,075 $455,800 $566,425
REAGAN $294,515 $377,075 $455,800 $566,425
REAL $294,515 $377,075 $455,800 $566,425
RED RIVER $294,515 $377,075 $455,800 $566,425
REEVES $294,515 $377,075 $455,800 $566,425
REFUGIO $294,515 $377,075 $455,800 $566,425
ROBERTS $294,515 $377,075 $455,800 $566,425
ROBERTSON $294,515 $377,075 $455,800 $566,425
ROCKWALL $386,400 $494,650 $597,900 $743,100
RUNNELS $294,515 $377,075 $455,800 $566,425
RUSK $294,515 $377,075 $455,800 $566,425
SABINE $294,515 $377,075 $455,800 $566,425
SAN AUGUSTINE $294,515 $377,075 $455,800 $566,425
SAN JACINTO $294,515 $377,075 $455,800 $566,425
SAN PATRICIO $294,515 $377,075 $455,800 $566,425
SAN SABA $294,515 $377,075 $455,800 $566,425
SCHLEICHER $294,515 $377,075 $455,800 $566,425
SCURRY $294,515 $377,075 $455,800 $566,425
SHACKELFORD $294,515 $377,075 $455,800 $566,425
SHELBY $294,515 $377,075 $455,800 $566,425
SHERMAN $294,515 $377,075 $455,800 $566,425
SMITH $294,515 $377,075 $455,800 $566,425
SOMERVELL $386,400 $494,650 $597,900 $743,100
STARR $294,515 $377,075 $455,800 $566,425
STEPHENS $294,515 $377,075 $455,800 $566,425
STERLING $294,515 $377,075 $455,800 $566,425
STONEWALL $294,515 $377,075 $455,800 $566,425
SUTTON $294,515 $377,075 $455,800 $566,425
SWISHER $294,515 $377,075 $455,800 $566,425
TARRANT $386,400 $494,650 $597,900 $743,100
TAYLOR $294,515 $377,075 $455,800 $566,425
TERRELL $294,515 $377,075 $455,800 $566,425
TERRY $294,515 $377,075 $455,800 $566,425
THROCKMORTON $294,515 $377,075 $455,800 $566,425
TITUS $294,515 $377,075 $455,800 $566,425
TOM GREEN $294,515 $377,075 $455,800 $566,425
TRAVIS $384,100 $491,700 $594,350 $738,650
TRINITY $294,515 $377,075 $455,800 $566,425
TYLER $294,515 $377,075 $455,800 $566,425
UPSHUR $294,515 $377,075 $455,800 $566,425
UPTON $294,515 $377,075 $455,800 $566,425
UVALDE $294,515 $377,075 $455,800 $566,425
VAL VERDE $294,515 $377,075 $455,800 $566,425
VAN ZANDT $294,515 $377,075 $455,800 $566,425
VICTORIA $294,515 $377,075 $455,800 $566,425
WALKER $294,515 $377,075 $455,800 $566,425
WALLER $331,200 $424,000 $512,500 $636,900
WARD $294,515 $377,075 $455,800 $566,425
WASHINGTON $294,515 $377,075 $455,800 $566,425
WEBB $294,515 $377,075 $455,800 $566,425
WHARTON $294,515 $377,075 $455,800 $566,425
WHEELER $294,515 $377,075 $455,800 $566,425
WICHITA $294,515 $377,075 $455,800 $566,425
WILBARGER $294,515 $377,075 $455,800 $566,425
WILLACY $294,515 $377,075 $455,800 $566,425
WILLIAMSON $384,100 $491,700 $594,350 $738,650
WILSON $359,950 $460,800 $557,000 $692,200
WINKLER $294,515 $377,075 $455,800 $566,425
WISE $386,400 $494,650 $597,900 $743,100
WOOD $294,515 $377,075 $455,800 $566,425
YOAKUM $294,515 $377,075 $455,800 $566,425
YOUNG $294,515 $377,075 $455,800 $566,425
ZAPATA $294,515 $377,075 $455,800 $566,425
ZAVALA $294,515 $377,075 $455,800 $566,425

Higher Home Prices Bring Higher Mortgage Caps

Last year, in 2017, the FHA loan limit “floor” or minimum for most Texas counties was $275,665. The floor amount was raised to $294,515 in 2018 in response to rising home values across the state.

As noted in a December 7 HUD press release: “Due to robust increases in median housing prices and required changes to FHA’s floor and ceiling limits, which are tied to the Federal Housing Finance Agency (FHFA)’s increase in the conventional mortgage loan limit for 2018, the maximum loan limits for FHA forward mortgages will rise in 3,011 counties.”

The vast majority of Texas counties saw an increase in FHA loan limits from 2017 to 2018, though a few counties were unchanged.

According to the real estate information company Zillow, the median home value in Texas rose by 6.7% during the 12-month period ending in November 2017. These trends — both in Texas and nationwide — are what prompted federal housing officials to increase loan limits going into 2018.

Disclaimer: The table above was transcribed from the Department of Housing and Urban Development (HUD). We make every effort to ensure the accuracy of information presented on this website. But there is always a chance for human error when transcribing large amounts of data. For the most accurate information regarding 2018 FHA loan limits in Texas, refer to the official HUD database available at https://entp.hud.gov/idapp/html/hicostlook.cfm.