This pages shows the FHA, VA and conforming loan limits for all Pennsylvania counties. Conforming and VA limits have been aligned for 2019, as they were in 2018. The FHA loan limits are separate. All of them are based on median home values, which means those counties with higher median home prices tend to have higher loan limits as well.
Conforming & VA Loan Limits in PA
In 2019, most Pennsylvania counties have a conforming and VA loan limit of $484,350 (for a single-family home purchase). Pike County is the one exception. As a result of higher home prices in that area, the 2019 conforming and VA loan limit for Pike County is $726,525.
Here are the conforming and VA loan limits for Pennsylvania counties:
Pike County, PA:
- One-unit: $726,525
- Two-unit: $930,300
- Three-unit: $1,124,475
- Four-unit: $1,397,400
All other Pennsylvania counties:
- One-unit: $484,350
- Two-unit: $620,200
- Three-unit: $749,650
- Four-unit: $931,600
Note: In the list above “one-unit” refers to a single-family home. The “two-unit” label applies to duplex-style properties with two different residents, and so on.
Conforming loan limits for Pennsylvania (and all other states) are reviewed annually. Sometimes they are adjusted upward from one year to the next, in order to keep up with rising home values.
From 2018 to 2019, the conforming and VA loan limits were increased in all but three Pennsylvania counties. (In Carbon, Lehigh and Northampton counties, the 2018 limits were simply carried over to 2019 unchanged.)
FHA Loan Limits for Pennsylvania
FHA loans are insured by the Federal Housing Administration, which is part of HUD. This insurance protects lenders from losses relating to borrower default. So it is HUD that sets the FHA loan limits for Pennsylvania and other states across the country. The table below shows the 2019 FHA loans limits for all counties within Pennsylvania.
County | 1-Family | 2-Family | 3-Family | 4-Family |
ADAMS | $314,827 | $403,125 | $487,250 | $605,525 |
ALLEGHENY | $314,827 | $403,125 | $487,250 | $605,525 |
ARMSTRONG | $314,827 | $403,125 | $487,250 | $605,525 |
BEAVER | $314,827 | $403,125 | $487,250 | $605,525 |
BEDFORD | $314,827 | $403,125 | $487,250 | $605,525 |
BERKS | $314,827 | $403,125 | $487,250 | $605,525 |
BLAIR | $314,827 | $403,125 | $487,250 | $605,525 |
BRADFORD | $314,827 | $403,125 | $487,250 | $605,525 |
BUCKS | $402,500 | $515,250 | $622,850 | $774,050 |
BUTLER | $314,827 | $403,125 | $487,250 | $605,525 |
CAMBRIA | $314,827 | $403,125 | $487,250 | $605,525 |
CAMERON | $314,827 | $403,125 | $487,250 | $605,525 |
CARBON | $372,600 | $477,000 | $576,550 | $716,550 |
CENTRE | $314,827 | $403,125 | $487,250 | $605,525 |
CHESTER | $402,500 | $515,250 | $622,850 | $774,050 |
CLARION | $314,827 | $403,125 | $487,250 | $605,525 |
CLEARFIELD | $314,827 | $403,125 | $487,250 | $605,525 |
CLINTON | $314,827 | $403,125 | $487,250 | $605,525 |
COLUMBIA | $314,827 | $403,125 | $487,250 | $605,525 |
CRAWFORD | $314,827 | $403,125 | $487,250 | $605,525 |
CUMBERLAND | $314,827 | $403,125 | $487,250 | $605,525 |
DAUPHIN | $314,827 | $403,125 | $487,250 | $605,525 |
DELAWARE | $402,500 | $515,250 | $622,850 | $774,050 |
ELK | $314,827 | $403,125 | $487,250 | $605,525 |
ERIE | $314,827 | $403,125 | $487,250 | $605,525 |
FAYETTE | $314,827 | $403,125 | $487,250 | $605,525 |
FOREST | $314,827 | $403,125 | $487,250 | $605,525 |
FRANKLIN | $314,827 | $403,125 | $487,250 | $605,525 |
FULTON | $314,827 | $403,125 | $487,250 | $605,525 |
GREENE | $314,827 | $403,125 | $487,250 | $605,525 |
HUNTINGDON | $314,827 | $403,125 | $487,250 | $605,525 |
INDIANA | $314,827 | $403,125 | $487,250 | $605,525 |
JEFFERSON | $314,827 | $403,125 | $487,250 | $605,525 |
JUNIATA | $314,827 | $403,125 | $487,250 | $605,525 |
LACKAWANNA | $314,827 | $403,125 | $487,250 | $605,525 |
LANCASTER | $314,827 | $403,125 | $487,250 | $605,525 |
LAWRENCE | $314,827 | $403,125 | $487,250 | $605,525 |
LEBANON | $314,827 | $403,125 | $487,250 | $605,525 |
LEHIGH | $372,600 | $477,000 | $576,550 | $716,550 |
LUZERNE | $314,827 | $403,125 | $487,250 | $605,525 |
LYCOMING | $314,827 | $403,125 | $487,250 | $605,525 |
MCKEAN | $314,827 | $403,125 | $487,250 | $605,525 |
MERCER | $314,827 | $403,125 | $487,250 | $605,525 |
MIFFLIN | $314,827 | $403,125 | $487,250 | $605,525 |
MONROE | $314,827 | $403,125 | $487,250 | $605,525 |
MONTGOMERY | $402,500 | $515,250 | $622,850 | $774,050 |
MONTOUR | $314,827 | $403,125 | $487,250 | $605,525 |
NORTHAMPTON | $372,600 | $477,000 | $576,550 | $716,550 |
NORTHUMBERLAND | $314,827 | $403,125 | $487,250 | $605,525 |
PERRY | $314,827 | $403,125 | $487,250 | $605,525 |
PHILADELPHIA | $402,500 | $515,250 | $622,850 | $774,050 |
PIKE | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
POTTER | $314,827 | $403,125 | $487,250 | $605,525 |
SCHUYLKILL | $314,827 | $403,125 | $487,250 | $605,525 |
SNYDER | $314,827 | $403,125 | $487,250 | $605,525 |
SOMERSET | $314,827 | $403,125 | $487,250 | $605,525 |
SULLIVAN | $314,827 | $403,125 | $487,250 | $605,525 |
SUSQUEHANNA | $314,827 | $403,125 | $487,250 | $605,525 |
TIOGA | $314,827 | $403,125 | $487,250 | $605,525 |
UNION | $314,827 | $403,125 | $487,250 | $605,525 |
VENANGO | $314,827 | $403,125 | $487,250 | $605,525 |
WARREN | $314,827 | $403,125 | $487,250 | $605,525 |
WASHINGTON | $314,827 | $403,125 | $487,250 | $605,525 |
WAYNE | $314,827 | $403,125 | $487,250 | $605,525 |
WESTMORELAND | $314,827 | $403,125 | $487,250 | $605,525 |
WYOMING | $314,827 | $403,125 | $487,250 | $605,525 |
YORK | $314,827 | $403,125 | $487,250 | $605,525 |
Note: In the table above, the “1-family” column applies to single-family homes. The “2-family” column applies to duplexes, and so on. Home buyers who are planning to purchase a regular single-family home or condo unit should focus on the “1-family” column.
Some highlights from the table above:
- Most Pennsylvania counties have a single-family FHA loan limit of $314,827 in 2019.
- Pike County has the highest FHA loan limit in the state, with a single-family cap of $726,525. This is due to the higher home values in that part of the state.
- All counties that fall within the Philadelphia metropolitan area have an FHA loan limit of $402,500 in 2019. This includes the counties of Bucks, Chester, Delaware and Montgomery.
Disclaimer: This page includes conforming, VA and FHA loan limits for all Pennsylvania counties in 2019. Those figures were obtained from official sources including the Department of Housing and Urban Development (HUD) and the Federal Housing Finance Agency (FHFA). We make every effort to ensure the accuracy of the content we publish. Still, there is always a chance of human or data-related errors. You can use the official sources mentioned above to find the most reliable information.