Related: View FHA limits for California
Update: California conforming loan limits have been increased for 2019. Federal housing officials announced this change on November 27, 2018. The table below has been fully updated to include the revised (increased) limits for all counties.
Most counties within California have a 2019 conforming loan limit of $484,350, for a single-family home. Higher-priced areas, like those in the San Francisco Bay Area, have conventional limits of up to $726,525 due to higher home values. Other counties fall somewhere in between these “floor” and “ceiling” amounts. See the table below for 2019 conforming loan limits in all California counties.
2019 Conforming Loan Limits for All California Counties
The table below contains the 2019 conforming limits for all 58 counties in California, listed in alphabetical order. In this table, “1 unit” refers to a single-family home, “2 unit” refers to a duplex-style home with two separate residents, etc.
County | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
---|---|---|---|---|
ALAMEDA | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
ALPINE | $484,350 | $620,200 | $749,650 | $931,600 |
AMADOR | $484,350 | $620,200 | $749,650 | $931,600 |
BUTTE | $484,350 | $620,200 | $749,650 | $931,600 |
CALAVERAS | $484,350 | $620,200 | $749,650 | $931,600 |
COLUSA | $484,350 | $620,200 | $749,650 | $931,600 |
CONTRA COSTA | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
DEL NORTE | $484,350 | $620,200 | $749,650 | $931,600 |
EL DORADO | $552,000 | $706,650 | $854,200 | $1,061,550 |
FRESNO | $484,350 | $620,200 | $749,650 | $931,600 |
GLENN | $484,350 | $620,200 | $749,650 | $931,600 |
HUMBOLDT | $484,350 | $620,200 | $749,650 | $931,600 |
IMPERIAL | $484,350 | $620,200 | $749,650 | $931,600 |
INYO | $484,350 | $620,200 | $749,650 | $931,600 |
KERN | $484,350 | $620,200 | $749,650 | $931,600 |
KINGS | $484,350 | $620,200 | $749,650 | $931,600 |
LAKE | $484,350 | $620,200 | $749,650 | $931,600 |
LASSEN | $484,350 | $620,200 | $749,650 | $931,600 |
LOS ANGELES | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
MADERA | $484,350 | $620,200 | $749,650 | $931,600 |
MARIN | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
MARIPOSA | $484,350 | $620,200 | $749,650 | $931,600 |
MENDOCINO | $484,350 | $620,200 | $749,650 | $931,600 |
MERCED | $484,350 | $620,200 | $749,650 | $931,600 |
MODOC | $484,350 | $620,200 | $749,650 | $931,600 |
MONO | $529,000 | $677,200 | $818,600 | $1,017,300 |
MONTEREY | $652,050 | $834,750 | $1,009,000 | $1,253,950 |
NAPA | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
NEVADA | $486,450 | $622,750 | $752,750 | $935,500 |
ORANGE | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
PLACER | $552,000 | $706,650 | $854,200 | $1,061,550 |
PLUMAS | $484,350 | $620,200 | $749,650 | $931,600 |
RIVERSIDE | $484,350 | $620,200 | $749,650 | $931,600 |
SACRAMENTO | $552,000 | $706,650 | $854,200 | $1,061,550 |
SAN BENITO | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
SAN BERNARDINO | $484,350 | $620,200 | $749,650 | $931,600 |
SAN DIEGO | $690,000 | $883,300 | $1,067,750 | $1,326,950 |
SAN FRANCISCO | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
SAN JOAQUIN | $484,350 | $620,200 | $749,650 | $931,600 |
SAN LUIS OBISPO | $667,000 | $853,900 | $1,032,150 | $1,282,700 |
SAN MATEO | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
SANTA BARBARA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SANTA CLARA | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
SANTA CRUZ | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
SHASTA | $484,350 | $620,200 | $749,650 | $931,600 |
SIERRA | $484,350 | $620,200 | $749,650 | $931,600 |
SISKIYOU | $484,350 | $620,200 | $749,650 | $931,600 |
SOLANO | $494,500 | $633,050 | $765,200 | $950,950 |
SONOMA | $704,950 | $902,450 | $1,090,850 | $1,355,700 |
STANISLAUS | $484,350 | $620,200 | $749,650 | $931,600 |
SUTTER | $484,350 | $620,200 | $749,650 | $931,600 |
TEHAMA | $484,350 | $620,200 | $749,650 | $931,600 |
TRINITY | $484,350 | $620,200 | $749,650 | $931,600 |
TULARE | $484,350 | $620,200 | $749,650 | $931,600 |
TUOLUMNE | $484,350 | $620,200 | $749,650 | $931,600 |
VENTURA | $713,000 | $912,750 | $1,103,350 | $1,371,150 |
YOLO | $552,000 | $706,650 | $854,200 | $1,061,550 |
YUBA | $484,350 | $620,200 | $749,650 | $931,600 |
For additional information and housing market commentary, continue reading below.
Terminology Guide for Borrowers
Not sure what these terms mean? Here’s a mini glossary of loan limit terminology:
Conforming: A California “conforming” home loan is one that falls within the maximum size limits used by Fannie Mae and Freddie Mac. These caps are established by the Federal Housing Finance Agency (FHFA). In short, if a California home loan falls within these conforming limits, it can be sold to Freddie and Fannie via the secondary mortgage market. Anything larger is considered a jumbo loan and cannot be sold into the secondary market. These limits vary by county, as shown in the table above.
Conventional: The term “conventional” is used to describe mortgage products that are not insured by the government. This distinguishes them from FHA and VA loans, which are insured or guaranteed by the federal government. California conventional home loans are originated (and sometimes insured) within the private sector, with no government backing.
Loan limit: This is the maximum borrowing amount within a certain mortgage loan category. For instance, the maximum amount for a conforming single-family home loan in San Diego County is $690,000. There are caps for other products as well, including FHA and VA mortgage programs. They also vary by county and are based on median home prices.
Rising Prices Bring Higher Limits in 2019
At the end of 2018, federal housing officials increased the conforming loan limits for California, in response to rising home prices across the state (and elsewhere in the U.S.).
In a November 27 press release, the Federal Housing Finance Agency stated:
“The Federal Housing Finance Agency (FHFA) today announced the maximum conforming loan limits for mortgages to be acquired by Fannie Mae and Freddie Mac in 2019. In most of the U.S., the 2019 maximum conforming loan limit for one-unit properties will be $484,350, an increase from $453,100 in 2018.”
Disclaimers: This page includes California loan limits by county. It is based on information provided by official sources, including the Federal Housing Finance Agency (FHFA). The FHFA determines the maximum amount for loans that can be purchased by Fannie Mae and Freddie Mac. While we make every effort to ensure the accuracy of our website content, there is always a chance for human error. For the most current and accurate information available, please refer to www.FHFA.gov.